Solvers
We have received the following submissions:
- AFGCN
by Lars Malmqvist (University of York) - pdf - A-Folio DPDB
by Johannes K. Fichte (TU Dresden), Markus Hecher (TU Wien), Piotr Gorczyca (TU Dresden) and Ridhwan Dewoprabowo (TU Dresden) - pdf - ASPARTIX-V21
by Wolfgang Dvořák (TU Wien), Matthias König (TU Wien), Johannes P. Wallner (TU Graz) and Stefan Woltran (TU Wien) - pdf - ConArg
by Stefano Bistarelli, Fabio Rossi, Francesco Santini and Carlo Taticchi (University of Perugia) - pdf - FUDGE
by Matthias Thimm (University of Koblenz-Landau), Federico Cerutti (University of Brescia) and Mauro Vallati (University of Huddersfield)- pdf - HARPER++
by Matthias Thimm (University of Koblenz-Landau) - pdf - MatrixX
by Maximilian Heinrich (University of Leipzig) - pdf - μ-toksia
by Andreas Niskanen and Matti Järvisalo (University of Helsinki) - pdf - PYGLAF
by Mario Alviano (University of Calabria) - pdf
| Classical Track | Approximate Track | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solver | CO | PR | ST | SST | STG | ID | CO | PR | ST | SST | STG | ID |
| AFGCN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| A-Folio DPDB | ✓ | ✓ | ||||||||||
| ASPARTIX-V21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| ConArg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| FUDGE | ✓ | ✓ | ✓ | ✓ | ||||||||
| HARPER++ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| MatrixX | ✓ | ✓ | ||||||||||
| μ-toksia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| PYGLAF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||

